This page covers ENCE apparel size charts. All measurements are in centimeters.

 

ENCE Katowice 2022 / 2023 / Player Jersey 2022

 

XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 46 49 52 55 58 61 64 67 70
D. Length front 68 70 71.5 73.5 75 76.5 78.5 80 81
E. Sleeve length 20 20.5 21 21.5 22 22.5 23 23 23.5

 

ENCE Jersey

 

XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 47 50 53 56 60 64 68 72 76
B. ½ Waist 47 50 53 56 60 64 68 72 76
C. ½ Hip 47 50 53 56 60 64 68 72 76
D. Length front 64 66 68 70 72 74 76 78 80
E. Shoulder and sleeve length 31.2 33.5 36 38.4 41 43.6 46.2 47.8 50.4


ENCE T-shirts

 

Unisex XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 47 50 53 57 60 64 68 72 76
B. ½ Waist 45 48 51 54 58 62 66 70 74
C. ½ Hip 45 48 51 54 58 62 66 70 74
D. Length front 68 70 72 74 76 78 80 82 84
E. Shoulder and sleeve length 30.2 32.6 35 37.4 40 42.6 45.2 47.5 50.4

 

Ladies XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 42 45 48 51 54 57 60 -- --
B. ½ Waist 39 42 45 48 51 54 57 -- --
C. ½ Hip 43 46 49 52 55 58 61 -- --
D. Length front 60 62 64 66 68 69 70 -- --
E. Shoulder and sleeve length 22.6 23.8 25 26.2 27.4 28.6 29.8 -- --

 

Kids 98/104 110/116 122/128 134/140 146/152 158/164
A. ½ Chest 35.5 37.5 39.5 42.5 45.5 48.5
B. ½ Waist 35.5 37.5 39.5 41 44 47
C. ½ Hip 34.5 36.5 38.5 41 44 47
D. Length front 47 50 53 56 60 64
E. Shoulder and sleeve length 23 24 25 27 29.5 32

 

Basic Black XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 45 48 52 56 60 63 66 70 74
D. Length front 69 71 74 76 79 82 85 88 89

Basic Danish Red / Sand XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest - 48 50 54 58 62 66 - -
D. Length front - 73 75 77 79 81 83 - -

 

ENCELADUS & ENCE XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 46 49 52 55 58 61 64 - -
D. Length front 66 69 72 74 76 78 80 - -
E. Sleeve length 19.5 20.5 21.5 22.5 23.5 23.5 24.5 - -


ENCE Zipper Hoodies

 

Gold Zipper XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 50 53 56 59 63 67 71 75 79
B. ½ Waist 47 50 53 56 60 66 68 72 76
C. ½ Hip 48 51 54 57 61 65 69 73 77
D. Length front 67 69 71 73 75 77 79 81 83
E. Shoulder and sleeve length 74.2 76.6 79 82.4 84 86.6 89.2 91.8 94.4

 

Basic Zipper XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 52 54 58 62 65 68 71 N/A N/A
D. Length front 68 70 72 74 77 79 81 N/A N/A

ENCELADUS Zip Hood XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 44 47 50 53 56 59 62 - -
B. ½ Waist 35 38 41 44 47 50 53 - -
E. Shoulder and sleeve length 75.3 76.4 77.5 78.6 79.7 80.8 81.9 - -


ENCE Hoodies & Light Hoodie


 


XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 50 53 56 59 63 67 71 75 79
B. ½ Waist 47 50 53 56 60 64 68 72 76
C. ½ Hip 47 50 53 56 60 64 68 72 76
D. Length front 67 71 73 75 77 79 81 83 85
E. Shoulder and sleeve length 76.2 78.6 81 83.4 86 88.6 91.2 93.6 96

ENCELADUS Hoodies XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 44 47 50 53 56 59 62 - -
B. ½ Waist 35 38 41 44 47 50 53 - -
E. Shoulder and sleeve length 75.3 76.4 77.5 78.6 79.7 80.8 81.9 - -

ENCE Polo Shirt


 

XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 48.5 51.5 54.5 57.5 61.5 65.5 69.5 73.5 77.5
B. ½ Waist 46 49 52 55 59 63 67 71 75
C. ½ Hip 46 49 52 55 59 63 67 71 75
D. Length front 69 71 73 75 77 79 81 83 85
E. Shoulder and sleeve length 30.2 32.2 35 37.4 40 42.6 45.2 47.8 50.5


ENCE College Shirts


 

Black College XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 49 52 55 58 62 66 70 74 78
B. ½ Waist 46 49 52 55 59 63 67 71 75
C. ½ Hip 47 50 55 56 60 64 68 72 76
D. Length front 68 70 72 74 76 78 80 82 84
E. Shoulder and sleeve length 76.2 78.6 81 83.4 86 88.6 91.2 93.6 96.4

Basic College XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 52 54 58 62 65 68 71 N/A N/A
D. Length front 68 70 74 74 77 79 81 N/A N/A


Sweatshirts


 

Light E Sweatshirt XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 49 52 55 58 62 66 70 74 78
B. ½ Waist 46 49 52 55 59 63 67 71 75
C. ½ Hip 47 50 55 56 60 64 68 72 76
D. Length front 71 73 75 77 79 81 83 85 87
E. Shoulder and sleeve length 76.2 78.6 81 83.4 86 88.6 91.2 93.6 96.4

ENCE Sweatshirt XS S M L XL 2XL 3XL 4XL 5XL
A. ½ Chest 44 47 50 53 56 59 62 - -
B. ½ Waist 35 38 41 44 47 50 53 - -
E. Shoulder and sleeve length 75.3 76.4 77.5 78.6 79.7 80.8 81.9 - -


ENCE Baby Body


56 60 68 74 80 86
A. ½ Waist 21.7 22.5 23.3 24.1 24.9 25.7
B. ½ Hip 21.7 22.5 23.3 24.1 24.9 25.7
C. Front length 28.9 31 33.1 35.2 37.3 39.4
D. Back length 38 40.5 43 45.5 48 50.5
E. Shoulder and sleeve length 25.5 28 30.5 33 35.5 38