Size Guide - Jerseys
This page covers size chart for ENCE Player Jerseys. All measurements are in centimeters.
How to measure?
Â
ENCEÂ Player Jersey 2022 / 2023 / 2024
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A. ½ Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
D. Length front | 68 | 70 | 71.5 | 73.5 | 75 | 76.5 | 78.5 | 80 | 81 |
E. Sleeve length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 |
Â
ENCEÂ 10th Anniversary JerseyÂ
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A. ½ Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
D. Length front | 68 | 70 | 71.5 | 73.5 | 75 | 76.5 | 78.5 | 80 | 81 |
E. Sleeve length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 |
Â
ENCE Academy Jersey 2022 / 2023
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A. ½ Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
D. Length front | 68 | 70 | 71.5 | 73.5 | 75 | 76.5 | 78.5 | 80 | 81 |
E. Sleeve length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 |
Â
ENCE Katowice Jersey 2022 / 2023 / 2024
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A. ½ Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
D. Length front | 68 | 70 | 71.5 | 73.5 | 75 | 76.5 | 78.5 | 80 | 81 |
E. Sleeve length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 |
Â
ENCE Athena Jersey 2023
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A. ½ Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
D. Length front | 68 | 70 | 71.5 | 73.5 | 75 | 76.5 | 78.5 | 80 | 81 |
E. Sleeve length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 |
Â
Â
ENCE Player Jersey 2021
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A. ½ Chest | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 |
B. ½ Waist | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 |
C. ½ Hip | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 |
D. Length front | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
E. Shoulder and sleeve length | 31.2 | 33.5 | 36 | 38.4 | 41 | 43.6 | 46.2 | 47.8 | 50.4 |
Â
ENCE Original Player Jersey 19-20
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A. ½ Chest | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 |
B. ½ Waist | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 |
C. ½ Hip | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 |
D. Length front | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
E. Shoulder and sleeve length | 31.2 | 33.5 | 36 | 38.4 | 41 | 43.6 | 46.2 | 47.8 | 50.4 |