Size guide - Sweatshirts
This page covers size chart for ENCE Hoodies and Sweatshirts. All measurements are in centimeters.
How to measure?
ENCE Light E Sweatshirt
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A. ½ Chest | 49 | 52 | 55 | 58 | 62 | 66 | 70 | 74 | 78 |
B. ½ Waist | 46 | 49 | 52 | 55 | 59 | 63 | 67 | 71 | 75 |
C. ½ Hip | 47 | 50 | 55 | 56 | 60 | 64 | 68 | 72 | 76 |
D. Length front | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 |
E. Shoulder and sleeve length | 76.2 | 78.6 | 81 | 83.4 | 86 | 88.6 | 91.2 | 93.6 | 96 |
ENCE Basic College Black
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A. ½ Chest | 52 | 54 | 58 | 62 | 65 | 68 | 71 | - | - |
D. Length back | 68 | 70 | 72 | 74 | 77 | 79 | 81 | - | - |
E. Sleeve length | - | - | - | - | - | - | - | - | - |
ENCELADUS Sweatshirt Grey
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
B. Chest | 88 | 94 | 100 | 106 | 112 | 118 | 124 | - | - |
D. Waist | 70 | 76 | 82 | 88 | 94 | 100 | 106 | - | - |
E. Sleeve length | 60 | 61 | 62 | 63 | 64 | 65 | 66 | - | - |